Top Meeting Locations in Cities and Countries
The International Congress and Convention Association (ICCA) is the global community and knowledge hub for the international association meetings industry.
Top 10 city ranking by estimated total number of participants to all meetings organized in 2014, including number of meetings organized in 2014:
Rank | City | Participants | Meetings |
1 | Paris | 130,516 | 214 |
2 | Barcelona | 127,469 | 182 |
3 | Madrid | 91,452 | 200 |
4 | London | 89,969 | 166 |
5 | Vienna | 81,902 | 202 |
6 | Amsterdam | 79,356 | 133 |
7 | Berlin | 76,880 | 193 |
8 | Istanbul | 75,864 | 130 |
9 | Copenhagen | 57,551 | 105 |
10 | Singapore | 57,497 | 142 |
The top five countries by estimated total number of participants is comprised of the same countries as the ranking by number of meetings.
Top 10 country ranking by estimated total number of participants to all meetings organized in 2014, including number of meetings organized in 2014:
Rank | Country | Participants | Meetings |
1 | U.S.A. | 365,338 | 831 |
2 | Spain | 289,039 | 578 |
3 | Germany | 264,156 | 659 |
4 | France | 233,075 | 533 |
5 | United Kingdom | 199,100 | 543 |
6 | Italy | 175,400 | 452 |
7 | Australia | 151,808 | 260 |
8 | Japan | 147,245 | 337 |
9 | Canada | 133,609 | 265 |
10 | Netherlands | 133,105 | 307 |
Note: ICCA country and city rankings by number of meetings were published last year. To be included in this annual ranking, association meetings must be held on a regular basis, have at least 50 delegates, and rotate between at least three countries.
Most popular 2015
U.S. destinations for meetings (ranked based on meeting/event booking activity via Cvent):
- Orlando
- Las Vegas
- Chicago
- San Diego
- Atlanta
- Washington, DC
- New York City
- Dallas
- Nashville
- Phoenix